BERKELEY Luxembourg-Hollerich
Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
---|---|---|---|---|---|---|
8754 | Apartment | 34.59 m² | 332 189€ | 0 | Free | |
8755 | Apartment | 38.21 m² | 380 297€ | 0 | Free | |
8756 | Apartment | 38.58 m² | 383 980€ | 0 | Free | |
8757 | Apartment | 39.32 m² | 425 601€ | 0 | Free | |
8758 | Apartment | 39.77 m² | 472 417€ | 0 | Free | |
8759 | Apartment | 46.81 m² | 594 817€ | 1 | Free | |
8760 | Apartment | 47.98 m² | 481 725€ | 1 | Free | |
8761 | Apartment | 45.66 m² | 507 161€ | 1 | Free | |
8762 | Apartment | 57.75 m² | 689 218€ | 1 | Free | |
8763 | Apartment | 78.89 m² | 890 286€ | 2 | Free | |
8764 | Apartment | 86.29 m² | 1 206 328€ | 2 | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information