Aerdbier Steinsel
Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
---|---|---|---|---|---|---|
7424 | Apartment | 79.5 m² | 1 172 944€ | 2 | Free | |
7426 | Apartment | 98.39 m² | 1 442 530€ | 3 | Free | |
7429 | Apartment | 79.91 m² | 1 059 799€ | 2 | Free | |
7430 | Duplex | 103.97 m² | 1 414 920€ | 2 | Free | |
7431 | Duplex | 99.91 m² | 1 335 234€ | 2 | Free | |
7432 | Apartment | 93.29 m² | 1 116 450€ | 3 | Free | |
7446 | Shop | 86.6 m² | 710 923€ | Free | ||
7447 | Shop | 91.28 m² | 752 437€ | Free | ||
7448 | Restaurant | 312.58 m² | 2 766 892€ | Free | ||
7427 | Apartment | 79.93 m² | 1 060 222€ | 2 | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information