ERMESINDE Niederanven
Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
---|---|---|---|---|---|---|
6922 | Duplex | 183.75 m² | 1 899 000€ | 3 | Free | |
6923 | Triplex | 227.35 m² | 2 249 000€ | 4 | Free | |
6924 | Two-family house | 177.15 m² | 1 799 000€ | 3 | Under compromise | |
6925 | Triplex | 228.75 m² | 2 099 000€ | 4 | Free | |
6926 | Duplex | 183.75 m² | 1 999 000€ | 3 | Free | |
6927 | Triplex | 227.35 m² | 2 299 000€ | 4 | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information