UP'SIDE Mamer
Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
---|---|---|---|---|---|---|
6690 | Apartment | 93.08 m² | 905 000€ | 2 | Free | |
6691 | Apartment | 98.87 m² | 919 000€ | 3 | Free | |
6693 | Apartment | 84.66 m² | 830 000€ | 2 | Free | |
6677 | Apartment | 86 m² | 805 000€ | 2 | Free | |
6679 | Apartment | 84.54 m² | 817 800€ | 2 | Free | |
6680 | Apartment | 83.84 m² | 860 000€ | 2 | Free | |
6681 | Triplex | 139.49 m² | 1 310 000€ | 4 | Free | |
6695 | Apartment | 85.24 m² | 815 000€ | 2 | Free | |
7071 | Triplex | 127.97 m² | 1 195 000€ | 4 | Free | |
7072 | Triplex | 167.7 m² | 1 490 000€ | 4 | Free | |
7073 | Triplex | 137.9 m² | 1 295 000€ | 4 | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information