MILLESIME Wormeldange
Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
---|---|---|---|---|---|---|
8353 | House | 142 m² | 1 170 000€ | 4 | Free | |
8354 | House | 134 m² | 1 140 000€ | 4 | Free | |
8355 | House | 141 m² | 1 340 000€ | 4 | Free | |
8356 | House | 129 m² | 1 170 000€ | 4 | Free | |
8357 | House | 136 m² | 1 240 000€ | 4 | Free | |
8358 | House | 127 m² | 1 165 000€ | 4 | Free | |
8359 | House | 129 m² | 1 240 000€ | 4 | Free | |
8360 | House | 137 m² | 1 340 000€ | 4 | Free | |
8361 | Land to build | 196 m² | 599 000€ | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information