PHOENIX Luxembourg-Bonnevoie
Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
---|---|---|---|---|---|---|
7133 | Apartment | 71.09 m² | 733 198€ | 2 | Free | |
7134 | Studio | 49.21 m² | 517 050€ | Free | ||
7136 | Studio | 48.55 m² | 510 128€ | Free | ||
7137 | Studio | 48.09 m² | 505 304€ | Free | ||
7140 | Studio | 48.77 m² | 512 435€ | Free | ||
7141 | Studio | 49.53 m² | 520 405€ | Free | ||
7142 | Studio | 49.53 m² | 520 405€ | Free | ||
7143 | Studio | 49.53 m² | 520 405€ | Free | ||
7338 | Apartment | 71.09 m² | 796 990€ | 2 | Free | |
7339 | Apartment | 57.06 m² | 676 190€ | 2 | Free | |
7381 | Studio | 49.21 m² | 566 152€ | Free | ||
7382 | Studio | 48.55 m² | 558 760€ | Free | ||
7383 | Studio | 48.09 m² | 553 608€ | Free | ||
7384 | Apartment | 83.44 m² | 854 400€ | 2 | Free | |
7385 | Apartment | 77.36 m² | 870 960€ | 2 | Free | |
7386 | Apartment | 72.95 m² | 822 450€ | 2 | Free | |
7387 | Studio | 49.53 m² | 569 736€ | Free | ||
7388 | Studio | 49.53 m² | 569 736€ | Free | ||
7390 | Studio | 48.77 m² | 561 224€ | Free | ||
7391 | Studio | 49.53 m² | 569 736€ | Free | ||
7392 | Furnished flat | 71.09 m² | 796 990€ | 2 | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information