SOUTH VILLAGE Howald
Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
---|---|---|---|---|---|---|
6183 | Apartment | 61.68 m² | 870 325€ | 1 | Free | |
6825 | Studio | 47.96 m² | 493 076€ | 0 | Free | |
6208 | Apartment | 45.26 m² | 549 072€ | 1 | Free | |
6151 | Apartment | 50.44 m² | 619 068€ | 1 | Free | |
6163 | Apartment | 45.26 m² | 598 309€ | Free | ||
6185 | Apartment | 48.26 m² | 511 741€ | Free | ||
6187 | Studio | 45.42 m² | 525 741€ | 0 | Free | |
6199 | Apartment | 46.29 m² | 501 475€ | 1 | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information