AVANT-SCENE Remich
Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
---|---|---|---|---|---|---|
7436 | Apartment | 56 m² | 588 637€ | 1 | Free | |
7437 | Apartment | 81 m² | 787 160€ | 2 | Free | |
7438 | Apartment | 52 m² | 535 471€ | 1 | Free | |
7439 | Apartment | 60 m² | 609 946€ | 1 | Free | |
7440 | Apartment | 63 m² | 609 987€ | 1 | Free | |
7441 | Apartment | 65 m² | 684 189€ | 1 | Free | |
7442 | Apartment | 63 m² | 650 925€ | 1 | Free | |
7443 | Apartment | 119 m² | 1 159 705€ | 3 | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information