WEST VALLEY Moutfort
Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
---|---|---|---|---|---|---|
6101 | House | 144.08 m² | 1 100 000€ | 3 | Free | |
7345 | Apartment | 140 m² | 1 160 000€ | 3 | Free | |
6094 | Apartment | 85.64 m² | 795 488€ | 2 | Free | |
6114 | Apartment | 71.77 m² | 716 903€ | 2 | Free | |
7119 | Apartment | 54.69 m² | 526 639€ | 1 | Free | |
6095 | Apartment | 86.14 m² | 797 332€ | 2 | Free | |
6093 | Apartment | 85.52 m² | 791 941€ | 2 | Free | |
6084 | Apartment | 54.69 m² | 504 224€ | 1 | Sold | |
6116 | Apartment | 86 m² | 779 125€ | 2 | Sold |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information