WEST VALLEY Moutfort
Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
---|---|---|---|---|---|---|
6101 | House | 144.08 m² | 1 100 000€ | 3 | Free | |
7345 | Apartment | 140 m² | 1 160 000€ | 3 | Free | |
6094 | Apartment | 85.64 m² | 795 488€ | 2 | Free | |
7119 | Apartment | 54.69 m² | 526 639€ | 1 | Free | |
6095 | Apartment | 86.14 m² | 797 332€ | 2 | Free | |
6093 | Apartment | 85.52 m² | 791 941€ | 2 | Free | |
6115 | Apartment | 85.64 m² | 772 760€ | 2 | Free | |
6092 | Apartment | 86.14 m² | 779 125€ | 2 | Free | |
6088 | Apartment | 78.69 m² | 711 008€ | 2 | Free | |
6085 | Apartment | 54.69 m² | 504 224€ | 1 | Free | |
6117 | Apartment | 71.16 m² | 645 300€ | 2 | Free | |
6708 | House | 139.96 m² | 850 000€ | 4 | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information