THE KORNER Pontpierre
Reference | Type of property | Surface (m²) | Price | Bedrooms | State | Details |
---|---|---|---|---|---|---|
6459 | Studio | 46 m² | 480 000€ | 0 | Free | |
6461 | Studio | 45.3 m² | 465 000€ | 0 | Free | |
6462 | Apartment | 108.6 m² | 960 000€ | 3 | Free | |
6463 | Studio | 45.4 m² | 460 000€ | 0 | Free | |
6464 | Studio | 49.4 m² | 520 000€ | 0 | Free | |
6465 | Apartment | 86.7 m² | 780 000€ | 2 | Free | |
6466 | Apartment | 125.4 m² | 1 140 000€ | 4 | Free | |
6467 | Studio | 40.5 m² | 425 000€ | 0 | Free | |
6469 | Apartment | 119.3 m² | 1 050 000€ | 4 | Free | |
6471 | Apartment | 90.3 m² | 880 000€ | 2 | Free | |
6472 | Apartment | 127.6 m² | 1 140 000€ | 3 | Free | |
6473 | Apartment | 78.3 m² | 735 000€ | 2 | Free | |
6474 | Apartment | 74 m² | 675 000€ | 2 | Free | |
6475 | Apartment | 79.9 m² | 720 000€ | 2 | Free | |
6476 | Studio | 48.6 m² | 495 000€ | 0 | Free | |
6477 | Studio | 42.1 m² | 440 000€ | 0 | Free | |
6478 | Apartment | 133.8 m² | 1 210 000€ | 3 | Free | |
6479 | Apartment | 81 m² | 750 000€ | 2 | Free | |
6460 | Apartment | 114.5 m² | 1 049 000€ | 3 | Free |
To be contacted by our experts by e-mail or by telephone about your property research, please fill the following information